Fancyco Coils dia nohafohezina vita amin'ny Galvanized Coil
1) FANAZAVANA MANAO
Quality | Q / BQB 440-2003 | JIS G3312-1994 | EN 10326-2004 | ASTM A653-02a |
EN 10327-2004 | (BASE PLATE) | |||
(BASE PLATE) | ||||
Varotra varotra | TDC51D | CGCC | DX51D + Z / AZ | CS Type A / B / C |
Mamorona vy | (TSt01, TSt02, TSt03) | CGCD1 | FS Type A, Type B | |
mpitan- | TDC52D / TDC53D | - | DX52D + Z / AZ | DDS TYPE A / C |
Steel | DX53D + Z / AZ | |||
ara-drafitra | TS280GD (TStE28) | CGC400 | S280D + Z / AZ | SS275 |
Steel | TS350GD (TStE34) | CGC440 | S350D + Z / AZ | SS340 Class1 |
2) FIVORIANAO ATAO
Habe azo ampiasaina:
hateviny | sakany | Lava lovia | Ny halalin'ny coil |
0.2-1.2mm | 800/914/1000/1200/1219 / 1250mm na isaky ny takian'ny mpanjifa | 1000-6000mm | 508mm / 610mm |
Lamesa mitambatra:
Base plate | Mass Massated (g / m ^ 2) misy |
Vazo vita Galvanized | 80, 100, 120, 160, 180 |
Galvalume Steel | 50, 70, 150 |
Sary hosoka:
Category of Painting | Item | Code | |
polyester | PE | ||
Polyester avo-mateza | HDP | ||
Silic novaina polyesters | SMP | ||
Polyvinylidene fluoride | PVDF | ||
Easy-Cleaning | - | ||
Fandokoana hoso-doko | Faritra ambony: 20 + 5microns; | ||
Ampahany ambany: 5 ~ 7microns. | |||
Rafitra loko | Mamokatra araka ny loko loko RAL na isaky ny santionany miloko mpividy. | ||
Rafitra hosodoko | Tany ambony | Tany ambany | |
Coating voalohany | Tsy misy coating | 1/0 | |
Coating voalohany | Coating voalohany | 1/1 | |
Voasarona voalohany + Sofina vita | Tsy misy coating | 2/0 | |
Voasarona voalohany + Sofina vita | Coating voalohany na coating back | 2/1 | |
Voasarona voalohany + Sofina vita | Voasarona voalohany + Famaranana coating | 2/2 |
Soraty eto ny hafatrao ary alefaso aminay