Fantsona vy ERW
Anarana vokatra: ERW Steel Pipes:
Fenitra: ASTM A53, ASTM A500, BS1387, BS EN10219, EN10217 GB / T3091-2001
Fitaovana: Q195, Q235, Q345, GRA GRB, S235JRH, S275JOH, S355JOH ETC,
Outdiameter: 6mm-406.4mm (1/8 "hatramin'ny 16")
Sisa ny fantsona vy
Outer Diameter | Fandrefesana ny rindrina | Length | |
santimetatra | MG | MG | metatra |
1/8 " | 10.3mm | 0.4-2.0mm | 0.3m-12m |
1/4 " | 13.7mm | 0.4-2.0mm | 0.3m-12m |
3/8 " | 17.1mm | 0.4-2.0mm | 0.3m-12m |
1/2 " | 21.3mm | 0.6mm-3.0mm | 0.3m-12m |
3/4 " | 26.9mm | 0.6mm-3.0mm | 0.3m-12m |
1 " | 33.4mm | 1.0mm-3.0mm | 0.3m-12m |
1-1 / 4 " | 42.3mm | 1.0mm-4.0mm | 0.3m-12m |
1-1 / 2 " | 48.3mm | 1.0mm-4.0mm | 0.3m-12m |
2 " | 60.3mm | 1.5mm-4.0mm | 0.3m-12m |
2-1 / 2 " | 76.1mm | 1.5mm-4.0mm | 0.3m-12m |
3 " | 88.9mm | 1.5mm-9.5mm | 0.3m-12m |
4 " | 114.3mm | 2.0mm-9.5mm | 0.3m-12m |
5 " | 141.3mm | 3.0mm-9.5mm | 0.3m-12m |
6 " | 168.3mm | 3.0mm-12.0mm | 1.0m-12m |
8 " | 219.1mm | 3.2mm-12.0mm | 1.0m-12m |
10 " | 273mm | 3.2mm-12.0mm | 1.0m-12m |
12 " | 323.8mm | 6.0mm-15.0mm | 1.0m-12m |
14 " | 355.6mm | 8.0mm-15.0mm | 1.0m-12m |
16 " | 406.4mm | 8.0mm-20.0mm | 1.0m-12m |
Faranana: tapitra misy vakana, faran-tany tsotra, kofehy
Tany am-boalohany: vita ny fikosoham-bary, vita an-tsokosoko, nandoko, ny coated coated
Fonosana: fonosana kitapo plastika, voafatotra fantsom-by, na araka ny fangatahana anao
Fotoana fandefasana: 1.Ny vokatra ao amin'ny tahiry dia hatolotra avy hatrany ny tahiry
2. Araka ny habetsaky ny baiko, ny fotoana fandefasana mandritra ny dimy andro ka hatramin'ny roapolo andro.
Fifanekena ara-barotra:
1.Price Term: EX-Work, FOB, CFR, CIF,
2. Term-piraisana: T / T na L / C